byeround is 1 since modulus is1 lowteam is group is

USSBC 2007 Round Robin

Teams are displayed in current ranking order. The first 8 teams have their totals bolded (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. If the score is colored. you can click on it to see the match scorecard.
PDF Hand records boards 1-12   13-24   25-36   37-48  
$vps_7_5="1099"; ?>
Team Name TotalBYE
4.  Kasle 124.06   14.9214.9213.1519.6510.995.7516.8917.79 10.00
1.  Meltzer 118.335.08   14.254.1718.3817.5812.7517.588.54 10.00
6.  Bennett 96.315.085.75   8.5413.537.6715.2410.5020.00 10.00
9.  Abelow 94.946.8515.8311.46   5.757.679.509.5018.38 10.00
3.  Lynch 89.47.351.626.4714.25   11.9012.7515.2416.89 10.00
2.  Milner 88.399.012.4212.3312.338.10   11.905.4116.89 10.00
5.  Assemi 82.1114.257.254.7610.507.258.10   9.0110.99 10.00
7.  Colchamiro 77.773.112.429.5010.504.7614.5910.99   11.90 10.00
8.  Cohen 48.622.2111.46.001.623.113.119.018.10   10.00

Click here to return to USBF home page Scoring Software by Open Sky Web Design