2005 United States Bridge Championship
Round Robin Results
Friday, May 13 and Saturday May 14
                                         
                                         
Q Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Q O'Rourke 211.35 2.64 16.11 17.58 USBC 16.11 15.24 18.73 14.25 14.59 12.75 5.41 16.64 7.67 6.1 14.25 16.64 8.1 8.54
Q Milner 202.95 18.56 9.5 12.75 13.9 13.9 13.15 11.46 7.25 5.41 6.47 11.9 18.73 6.1 USBC 20 15.24 17.36 1.27
Q Lynch 202.73 4.76 19.37 14.59 5.75 6.85 13.53 13.9 USBC 6.85 13.9 9.5 14.25 16.11 12.75 19.06 11.9 14.25 5.41
Q Lall 195.08 17.58 16.38 10 5.41 5.08 13.53 15.54 13.15 USBC 3.89 5.08 12.33 13.9 14.59 6.85 7.67 17.99 16.11
Q Ekeblad 186.81 6.1 3.11 13.9 11.46 14.92 11.46 7.25 14.59 3.89 5.08 17.79 6.1 5.41 18.73 13.9 17.58 15.54 USBC
Q US Jr. I 185.06 17.36 16.11 14.59 7.25 14.92 13.15 2.21 6.1 16.11 USBC 1.62 6.85 5.75 13.53 14.59 14.59 5.41 14.92
Q Meltzer 184.32 16.11 3.62 19.06 11.9 14.92 17.13 15.24 5.75 2.01 14.59 16.64 18.9 6.1 2.64 9.5 5.75 USBC 4.46
Q Mahaffey 177.33 9.01 4.76 14.25 14.59 6.1 5.75 13.53 10.5 14.92 18.38 USBC 10 15.54 8.1 8.54 17.79 3.36 2.21
Q Cayne 176.63 12.33 USBC 8.1 3.89 14.59 7.25 18.19 0.63 3.62 3.89 15.24 1.44 16.64 10.5 13.15 13.9 16.38 16.89
Q Simson 175.95 USBC 7.67 11.9 17.36 7.67 11.9 8.1 15.24 2.42 2.64 10.99 18.9 18.19 1.44 5.75 17.99 3.89 13.9
Q Jacobs 166.31 12.33 5.41 16.11 3.89 USBC 6.85 14.59 13.15 14.92 5.08 13.9 10.5 11.46 6.1 5.75 16.11 5.08 5.08
Q Colchamiro 158.99 1.1 18.56 18.9 3.36 9.5 6.85 7.25 5.75 7.67 13.15 10 USBC 12.75 1.27 9.5 18.38 1.1 13.9
Q Robinson 158.88 11.9 1.81 16.11 1.27 5.41 10.5 USBC 6.1 4.46 17.79 6.47 12.75 11.9 8.54 19.51 6.85 4.76 12.75
  Kamel 155.6 1.81 3.36 16.64 12.33 8.54 16.64 8.1 3.89 6.1 14.25 4.46 7.25 USBC 13.9 4.76 5.08 13.9 14.59
  Rogoff 152.99 8.1 12.75 10.5 4.76 13.15 USBC 9.5 6.47 6.47 6.85 14.25 13.15 3.36 6.85 14.92 10.5 2.87 8.54
  Lewis 129.69 14.25 6.85 3.62 5.75 14.25 5.08 0.49 0.94 13.15 5.41 11.46 10.5 15.24 0 USBC 6.1 10.5 6.1
  Deutsch 120.57 2.01 6.1 2.64 3.36 3.89 9.5 13.15 8.1 12.33 5.41 2.21 1.62 14.92 4.76 13.9 USBC 14.25 2.42
  US Jr. II 118.76 8.1 11.9 USBC 2.42 3.89 9.5 3.89 5.41 10 5.41 5.75 1.1 3.36 7.25 16.38 17.36 0.94 6.1
VPs for 6 Board Match
Margin Winner Loser   Margin Winner Loser   Margin Winner Loser
0 10 10   13 15.24 4.76   26 18.38 1.62
1 10.5 9.5   14 15.54 4.46   27 18.56 1.44
2 10.99 9.01   15 15.83 4.17   28 18.73 1.27
3 11.46 8.54   16 16.11 3.89   29 18.9 1.1
4 11.9 8.1   17 16.38 3.62   30 19.06 0.94
5 12.33 7.67   18 16.64 3.36   31 19.22 0.78
6 12.75 7.25   19 16.89 3.11   32 19.37 0.63
7 13.15 6.85   20 17.13 2.87   33 19.51 0.49
8 13.53 6.47   21 17.36 2.64   34 19.65 0.35
9 13.9 6.1   22 17.58 2.42   35 19.78 0.22
10 14.25 5.75   23 17.79 2.21   36 19.91 0.09
11 14.59 5.41   24 17.99 2.01   37 20 0
12 14.92 5.08   25 18.19 1.81