2023 Mixed USBC USA1 Round Robin

2023 Mixed USBC USA1 Round Robin
Team Name Total 10
9.  Rosenthal 129.25   18.8413.4313.7213.1414.2813.4317.8411.1413.43
5.  Lewis 117.101.16   15.7514.8014.2815.0520.0015.058.5012.51
10. Wildavsky 113.236.574.25   9.2316.3913.7215.9714.5415.0517.51
6.  Millens 101.936.285.2010.77   12.5113.4310.0012.5113.7217.51
1.  Cappelletti 79.916.865.723.617.49   18.155.4610.0014.807.82
7.  Parker 79.005.724.956.286.571.85   7.8210.0018.8416.97
8.  Pollack 78.325.570.004.0310.0014.5412.18   15.977.178.86
2.  Dinkin 69.372.164.955.467.4910.0010.004.03   11.8513.43
4.  Kaplan 68.938.8611.504.956.285.201.1612.838.15   10.00
3.  Henner 61.966.577.492.492.4912.183.0311.146.5710.00