2025 Senior USBC USA1 Round Robin

2025 Senior USBC USA1 Round Robin
Team Name Total 10
10. Wolfson 107.48   4.6317.2410.005.3013.183.2719.1316.7318.00
9.  Wildavsky 107.3215.37   4.0112.0116.9111.3814.2213.976.5512.90
7.  Leonardon 103.562.7615.99   12.6115.1514.7013.457.107.1014.70
5.  Hamman 98.8410.007.997.14   1.7217.0816.1813.7113.9711.05
6.  Lall 98.3114.451.843.8518.28   9.5016.3713.457.3913.18
1.  Bramley 94.756.828.625.302.9210.00   14.2211.3118.0017.56
3.  Falk 78.2316.735.786.553.823.635.78   7.9910.7117.24
4.  Goodman 76.030.876.0312.906.296.557.6912.01   11.3812.31
2.  Cappelli 74.723.2713.4512.906.0312.612.009.298.62   6.55
8.  Reynolds 56.512.007.105.308.956.822.442.767.6913.45