2026 Open USBC Round Robin

2026 Open USBC Round Robin
Team Name Total 10
8.  Wildavsky 113.16   16.4616.4619.379.5612.0513.781.7911.2712.42
1.  Baseggio 104.463.54   14.686.5512.0513.1212.7710.0016.0015.75
7.  Rathi 99.763.545.32   14.964.2513.1217.8717.699.5613.45
3.  Jacobs 99.080.6313.455.04   18.9714.094.5015.5011.6715.23
5.  Kovachev 90.6810.447.9515.751.03   5.919.5611.2711.2717.50
6.  Parrish 89.707.956.886.885.9114.09   11.2718.045.9112.77
2.  Han 88.706.227.232.1315.5010.448.73   7.2311.2719.95
9.  Woolsey 86.3018.2110.002.314.508.731.9612.77   9.1418.68
4.  Kolesnik 84.358.734.0010.448.338.7314.098.7310.86   10.44
10. Zheng 43.817.584.256.554.772.507.230.051.329.56