| Friday | Sept. 17 |  12:00 - 12:50
 
 
 
 
 | Round 1- Boards 1-7
 
 | Bishel vs SpectorBramley vs SimsonDonner vs NickellFleisher vs LevineGu vs LebowitzHenner vs Hill | 
|  |  | 1:10 - 2:00 | Round 2 - Boards 8-14 | Bishel vs SimsonBramley vs LevineDonner vs LebowitzFleisher vs HillGu vs HennerNickell vs Spector | 
|  |  | 2:20 - 3:10 | Round 3 - Boards 15-21 | Bishel vs NickellBramley vs HillDonner vs HennerFleisher vs GuLebowitz vs SpectorLevine vs Simson | 
|  |  |   | 60 Minute Break |   | 
|  |  | 4:10 - 5:00 | Round 4 - Boards 22-28 | Bishel vs LevineBramley vs GuDonner vs FleisherHenner vs SpectorHill vs SimsonLebowitz vs Nickell | 
|  |  | 5:20 - 6:10 | Round 5 - Boards 29-35 | Bishel vs LebowitzBramley vs DonnerFleisher vs SpectorGu vs SimsonHenner vs NickellHill vs Levine | 
|  |  | 6:30 - 7:20 | Round 6 - Boards 36-42 | Bishel vs HillBramley vs SpectorDonner vs SimsonFleisher vs NickellGu vs LevineHenner vs Lebowitz | 
|  |  | 7:40 - 8:30 | Round 7 - Boards 43-49 | Bishel vs HennerBramley vs NickellDonner vs LevineFleisher vs LebowitzGu vs HillSimson vs Spector | 
| Saturday | Sept. 18 |  12:00 - 12:50
 | Round 8 - Boards 50-56
 
 
 
 
 
 | Bishel vs GuBramley vs LebowitzDonner vs HillFleisher vs HennerLevine vs SpectorNickell vs Simson | 
|  |  | 1:05 - 1:55 | Round 9 - Boards 57-63 | Bishel vs FleisherBramley vs HennerDonner vs GuHill vs SpectorLebowitz vs SimsonLevine vs Nickell | 
|  |  | 2:10 - 3:00 |  Round 10 - Boards 64-70 | Bishel vs DonnerBramley vs FleisherGu vs SpectorHenner vs SimsonHill vs NickellLebowitz vs Levine | 
|  |  | 3:15 - 4:05 | Round 11 - Boards 71-77 | Bishel vs BramleyDonner vs SpectorFleisher vs SimsonGu vs NickellHenner vs LevineHill vs Lebowitz | 
|  |  |  | 55 Minute Break |  | 
|  |  | 5:00 - 5:50 | Round 12 - Boards 8-14 | Bishel vs SpectorBramley vs SimsonDonner vs NickellFleisher vs LevineGu vs LebowitzHenner vs Hill | 
|  |  | 6:05 - 6:55 | Round 13 - Boards 15-21 | Bishel vs SimsonBramley vs LevineDonner vs LebowitzFleisher vs HillGu vs HennerNickell vs Spector | 
|  |  | 7:10 - 8:00 | Round 14 - Boards 22-28 | Bishel vs NickellBramley vs HillDonner vs HennerFleisher vs GuLebowitz vs SpectorLevine vs Simson | 
|  |  | 8:15 - 9:05 | Round 15 - Boards 29-35 | Bishel vs LevineBramley vs GuDonner vs FleisherHenner vs SpectorHill vs SimsonLebowitz vs Nickell | 
| Sunday | Sept. 19 |  12:00 - 12:50
 
 
 
 
 | Round 16- Boards 36-42
 
 
 
 
 | Bishel vs LebowitzBramley vs DonnerFleisher vs SpectorGu vs SimsonHenner vs NickellHill vs Levine | 
|  |  | 1:10 - 2:00 | Round 17 - Boards 43-49 | Bishel vs HillBramley vs SpectorDonner vs SimsonFleisher vs NickellGu vs LevineHenner vs Lebowitz | 
|  |  | 2:20 - 3:10 | Round 18 - Boards 50-56 | Bishel vs HennerBramley vs NickellDonner vs LevineFleisher vs LebowitzGu vs HillSimson vs Spector | 
|  |  |  | 60 Minute Break |  | 
|  |  | 4:10 - 5:00 | Round 19 - Boards 57-63 | Bishel vs GuBramley vs LebowitzDonner vs HillFleisher vs HennerLevine vs SpectorNickell vs Simson | 
|  |  | 5:20 - 6:10 | Round 20 - Boards 64-70 | Bishel vs FleisherBramley vs HennerDonner vs GuHill vs SpectorLebowitz vs SimsonLevine vs Nickell | 
|  |  | 6:30 - 7:20 | Round 21 - Boards 71-77 | Bishel vs DonnerBramley vs FleisherGu vs SpectorHenner vs SimsonHill vs NickellLebowitz vs Levine | 
|  |  | 7:40 - 8:30 | Round 22 - Boards 78-84 | Bishel vs BramleyDonner vs SpectorFleisher vs SimsonGu vs NickellHenner vs LevineHill vs Lebowitz |